Product Details:
| Chemical Name | any |
| Packaging Type | any |
| Usage/Application | Laboratory |
| Grade Standard | Bio-Tech Grade |
| Color | White |
Product Details:
| Chemical Name | any |
| Packaging Type | any |
| Usage/Application | Laboratory |
| Grade Standard | Bio-Tech Grade |
| Color | White |
Product Details:
| Plant Capacity | 100 LPH |
| Industry | Sugar Industry |
| Feed Flow Rate | 50 m3/day |
| Water Source Type | Borewell Water |
| Air Blower Power | 0.25 kW |
Product Details:
| Usage/Application | mineral thickening |
| Power Consumption | 0.37kW |
| Dimension | 35m Diameter |
| Usage | Industrial |
| Capacity | 10 Ton/Day |
| Automation Grade | Automatic |
| Speed | 150m/min |
| Material | MS |
| Voltage | 440V |
| Bottom Slopes | 1 in 12 (4.76 degree), 1 in 10 (5.71 degree), 1 in 8 (7.12 degree), 1 in 6 (9.46 degree) |
| Mounting Type | Bridge Mounted or Pier Mounted. |
| Drive Type | Central Driven or Peripheral Drive |
Features:-